|
| ||||||
|
|
| Trades and Crafts | F | R | S | T | Prerequisites |
| Armorsmith | 3 | 4 | 4 | 3 | None |
| Evaluate Item | 6 | 3 | 6 | 6 | None |
| Other Craftsman (type) | 3 | 3 | 3 | 3 | None |
| Weaponsmith | 3 | 4 | 4 | 3 | None |
| Herbal Lore | 6 | 3 | 4 | 5 | Read and Write |
| Alchemy | 6 | 3 | 4 | 5 | Herbal Lore |
| Create Potion | 6 | 5 | 3 | 4 | Any 4th Level Earth Spell |
| Create Scroll | 6 | 5 | 3 | 4 | Any 4th Level Celestial Spell |
| Disarm Trap | 9 | 3 | 6 | 9 | None |
| Pick Locks | 9 | 3 | 9 | 9 | None |
| Create Trap | 6 | 3 | 4 | 5 | Disarm Trap |
| Racial Abilities | F | R | S | T | Prerequisites |
| Break Charm | 2 | 2 | 2 | 2 | Biata, Mystic Wood Elf |
| Detect Celestial Magic | 3 | 3 | 3 | 3 | Barbarian |
| Gypsy Curse/Remove Gypsy Curse | 2 | 2 | 2 | 2 | Gypsy |
| Resist Charm | 3 | 3 | 3 | 3 | Biata, Drae, Elf, Mystic Wood Elf |
| Resist Poison | 4 | 4 | 4 | 4 | Dwarf, Hobling, Sarr, Scavenger |
| Resist Sleep | 2 | 2 | 2 | 2 | Biata, Elf, Drae |
| Weapons & Armor | F | R | S | T | Prerequisites |
| Bow | 6 | 10 | 15 | 12 | None |
| Crossbow | 5 | 9 | 15 | 12 | None |
| One Handed Blunt | 3 | 4 | 8 | 5 | None |
| One Handed Edged | 5 | 5 | 10 | 7 | None |
| Polearm | 8 | 10 | 12 | 10 | None |
| Shield | 5 | 10 | 15 | 7 | None |
| Small Weapon | 2 | 2 | 2 | 2 | None |
| Staff | 4 | 4 | 4 | 4 | None |
| Thrown Weapon | 4 | 4 | 4 | 4 | None |
| Two Handed Blunt | 6 | 8 | 12 | 8 | None |
| Two Handed Sword | 8 | 12 | 16 | 12 | None |
| Florentine | 6 | 6 | 12 | 8 | A Weapon Skill |
| Style Master | 10 | 15 | 20 | 15 | A Weapon Skill |
| Two Weapons | 2 | 4 | 4 | 4 | Florentine |
| Weapon Master | 15 | 18 | 20 | 18 | None |
| One Handed Weapon Master | 8 | 10 | 14 | 10 | None |
| Two Handed Weapon Master | 12 | 14 | 18 | 14 | None |
| Wear Extra Armor | 2 | 2 | 4 | 2 | None |
| Scholarly Skills | F | R | S | T | Prerequisites |
| Astrology | 3 | 3 | 3 | 3 | Read and Write |
| Read and Write | 6 | 6 | 3 | 3 | None |
| Read Magic | 8 | 6 | 4 | 4 | Read and Write |
| Celestial Magic (Primary) | F | R | S | T | Prerequisites |
| Celestial Magic Level 1 | 3 | 2 | 1 | 1 | Read Magic |
| Celestial Magic Level 2 | 3 | 2 | 1 | 1 | Celestial Magic Level 1 |
| Celestial Magic Level 3 | 6 | 4 | 2 | 2 | Celestial Magic Level 2 |
| Celestial Magic Level 4 | 6 | 4 | 2 | 3 | Celestial Magic Level 3 |
| Celestial Magic Level 5 | 9 | 6 | 3 | 3 | Celestial Magic Level 4 |
| Celestial Magic Level 6 | 9 | 6 | 3 | 4 | Celestial Magic Level 5 |
| Celestial Magic Level 7 | 12 | 8 | 4 | 5 | Celestial Magic Level 6 |
| Celestial Magic Level 8 | 12 | 8 | 4 | 5 | Celestial Magic Level 7 |
| Celestial Magic Level 9 | 15 | 10 | 5 | 6 | Celestial Magic Level 8 |
| Formal Celestial Magic | 12 | 8 | 4 | 4 | Celestial Magic Level 9 |
| Celestial Magic (Secondary) | F | R | S | T | Prerequisites |
| Celestial Magic Level 1 | 6 | 4 | 2 | 2 | Read Magic |
| Celestial Magic Level 2 | 6 | 4 | 2 | 2 | Celestial Magic Level 1 |
| Celestial Magic Level 3 | 12 | 8 | 4 | 4 | Celestial Magic Level 2 |
| Celestial Magic Level 4 | 12 | 8 | 4 | 6 | Celestial Magic Level 3 |
| Celestial Magic Level 5 | 18 | 12 | 6 | 6 | Celestial Magic Level 4 |
| Celestial Magic Level 6 | 18 | 12 | 6 | 8 | Celestial Magic Level 5 |
| Celestial Magic Level 7 | 24 | 16 | 8 | 10 | Celestial Magic Level 6 |
| Celestial Magic Level 8 | 24 | 16 | 8 | 10 | Celestial Magic Level 7 |
| Celestial Magic Level 9 | 30 | 20 | 10 | 12 | Celestial Magic Level 8 |
| Formal Celestial Magic | 24 | 16 | 8 | 8 | Celestial Magic Level 9 |
| Healing Skills | F | R | S | T | Prerequisites |
| First Aid | 5 | 5 | 2 | 2 | None |
| Healing Arts | 4 | 4 | 2 | 2 | Read and Write and First Aid |
| Earth Magic (Primary) | F | R | S | T | Prerequisites |
| Earth Magic Level 1 | 3 | 2 | 1 | 1 | Healing Arts |
| Earth Magic Level 2 | 3 | 2 | 1 | 1 | Earth Magic Level 1 |
| Earth Magic Level 3 | 6 | 4 | 2 | 2 | Earth Magic Level 2 |
| Earth Magic Level 4 | 6 | 4 | 2 | 3 | Earth Magic Level 3 |
| Earth Magic Level 5 | 9 | 6 | 3 | 3 | Earth Magic Level 4 |
| Earth Magic Level 6 | 9 | 6 | 3 | 4 | Earth Magic Level 5 |
| Earth Magic Level 7 | 12 | 8 | 4 | 5 | Earth Magic Level 6 |
| Earth Magic Level 8 | 12 | 8 | 4 | 5 | Earth Magic Level 7 |
| Earth Magic Level 9 | 15 | 10 | 5 | 6 | Earth Magic Level 8 |
| Formal Earth Magic | 12 | 8 | 4 | 4 | Earth Magic Level 9 |
| Earth Magic (Secondary) | F | R | S | T | Prerequisites |
| Earth Magic Level 1 | 6 | 4 | 2 | 2 | Healing Arts |
| Earth Magic Level 2 | 6 | 4 | 2 | 2 | Earth Magic Level 1 |
| Earth Magic Level 3 | 12 | 8 | 4 | 4 | Earth Magic Level 2 |
| Earth Magic Level 4 | 12 | 8 | 4 | 6 | Earth Magic Level 3 |
| Earth Magic Level 5 | 18 | 12 | 6 | 6 | Earth Magic Level 4 |
| Earth Magic Level 6 | 18 | 12 | 6 | 8 | Earth Magic Level 5 |
| Earth Magic Level 7 | 24 | 16 | 8 | 10 | Earth Magic Level 6 |
| Earth Magic Level 8 | 24 | 16 | 8 | 10 | Earth Magic Level 7 |
| Earth Magic Level 9 | 30 | 20 | 10 | 12 | Earth Magic Level 8 |
| Formal Earth Magic | 24 | 16 | 8 | 8 | Earth Magic Level 9 |
| Fighting Sckills | F | R | S | T | Prerequisites |
| 1st Set Critical Attack #1 | 3 | 4 | 8 | 3 | Weapon Skill |
| 1st Set Critical Attack #2 | 3 | 4 | 8 | 3 | 1st Set Critical Attack #1 |
| 1st Set Critical Attack #3 | 3 | 4 | 8 | 3 | 1st Set Critical Attack #2 |
| 1st Set Critical Attack #4 | 3 | 4 | 8 | 3 | 1st Set Critical Attack #3 |
| Weapon Proficiency +1 | 3 | 4 | 8 | 3 | 1st Set Critical Attack #4 |
| 2nd Set Critical Attack #1 | 3 | 4 | 8 | 4 | Weapon Proficiency +1 |
| 2nd Set Critical Attack #2 | 3 | 4 | 8 | 4 | 2nd Set Critical Attack #1 |
| 2nd Set Critical Attack #3 | 3 | 4 | 8 | 4 | 2nd Set Critical Attack #2 |
| 2nd Set Critical Attack #4 | 3 | 4 | 8 | 4 | 2nd Set Critical Attack #3 |
| Weapon Proficiency +2 | 3 | 4 | 8 | 5 | 2nd Set Critical Attack #4 |
| Additional Critical Attack #1-4 | 3 | 4 | 8 | 5 | Weapon Prof. +2 or Greater |
| Weapon Proficiency +3 and up | 3 | 4 | 8 | 5 | Additional Critical Attack #4 |
| etc. | |||||
| 1st Critical Slay/Parry | 10 | 15 | 20 | 15 | Weapon Proficiency +2 |
| 2nd Critical Slay/Parry | 10 | 15 | 20 | 15 | Weapon Proficiency +4 |
| etc. | |||||
| 1st Set Master Critical Attack #1 | 3 | 4 | 8 | 4 | Weapon Skill |
| 1st Set Master Critical Attack #2 | 3 | 4 | 8 | 4 | 1st Set Master Critical Attack #1 |
| 1st Set Master Critical Attack #3 | 3 | 4 | 8 | 4 | 1st Set Master Critical Attack #2 |
| 1st Set Master Critical Attack #4 | 3 | 4 | 8 | 4 | 1st Set Master Critical Attack #3 |
| Master Proficiency +1 | 5 | 7 | 12 | 7 | 1st Set Master Critical Attack #4 |
| 2nd Set Master Critical Attack #1 | 3 | 5 | 8 | 5 | Master Proficiency +1 |
| 2nd Set Master Critical Attack #2 | 3 | 5 | 8 | 5 | 2nd Set Master Critical Attack #1 |
| 2nd Set Master Critical Attack #3 | 3 | 5 | 8 | 5 | 2nd Set Master Critical Attack #2 |
| 2nd Set Master Critical Attack #4 | 3 | 5 | 8 | 5 | 2nd Set Master Critical Attack #3 |
| Master Proficiency +2 | 5 | 8 | 12 | 8 | 2nd Set Master Critical Attack #4 |
| Additional Master Critical Attack #1-4 | 3 | 6 | 8 | 6 | Master Proficiency +2 or Greater |
| Master Proficiency +3 and up | 5 | 8 | 12 | 8 | Additional Critical Attack #4 |
| etc. | |||||
| 1st Master Critical Slay | 13 | 18 | 25 | 18 | Master Proficiency +2 |
| 2nd Master Critical Slay | 13 | 18 | 25 | 18 | Master Proficiency +4 |
| etc. | |||||
| Stealth Skills | F | R | S | T | Prerequisites |
| Waylay | 12 | 6 | 12 | 12 | None |
| 1st Set Back Attack #1 | 6 | 3 | 6 | 6 | Weapon Skill |
| 1st Set Back Attack #2 | 6 | 3 | 6 | 6 | 1st Set Back Attack #1 |
| 1st Set Back Attack #3 | 6 | 3 | 6 | 6 | 1st Set Back Attack #2 |
| 1st Set Back Attack #4 | 6 | 3 | 6 | 6 | 1st Set Back Attack #3 |
| Backstab + 2 | 6 | 3 | 6 | 6 | 1st Set Back Attack #4 |
| 2nd Set Back Attack #1 | 6 | 3 | 6 | 6 | Backstab + 2 |
| 2nd Set Back Attack #2 | 6 | 3 | 6 | 6 | 2nd Set Back Attack #1 |
| 2nd Set Back Attack #3 | 6 | 3 | 6 | 6 | 2nd Set Back Attack #2 |
| 2nd Set Back Attack #4 | 6 | 3 | 6 | 6 | 2nd Set Back Attack #3 |
| Backstab + 4 | 6 | 3 | 6 | 6 | 2nd Set Back Attack #4 |
| Additional Set Back Attack #1 - 4 | 6 | 3 | 6 | 6 | Backstab + 4 |
| etc. | |||||
| Assassinate / Dog\dge | 20 | 10 | 20 | 20 | Backstab + 4 |
| Second Assassinate / Dodge | 20 | 10 | 20 | 20 | Backstab + 8 |
| Third Assassinate / Dodge | 20 | 10 | 20 | 20 | Backstab + 12 |
| etc. |
Copyright© 1988-2003 NERO International Holding company, Inc., All Rights Reserved
NERO is the Registered Trademark of NERO
International, Inc. US PTO Trademark Registration Number 2,270,409
Unauthorized use of the NERO Name, Logo, or Game System©
is strictly prohibited.
The NERO Rule Book© is Copyrighted 1989-2003 by NERO International Holding Company, Inc., All Rights Reserved.
|
Terms & Conditions Web Site Comments / Suggestions Copyright© 1988-2007 NERO® International Holding Co., Inc., All Rights Reserved The NERO Rule Book© is Copyrighted 1988-2007 by NERO International Holding Co., Inc., All Rights Reserved. |